Working principle
Performance advantage
Product parameters
型號(hào) | 傾斜度(%) | 轉(zhuǎn)速(r/min) | 進(jìn)氣溫度(℃) | 功率 (kw) | 生產(chǎn)能力(t/h) | 重量 (t) |
¢600x6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
¢800x6000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
¢800x10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
¢1000x10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
¢1200x10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 12.5 |
¢1200x12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
¢1500x12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
¢1800x12000 | 3-5 | 2-6 | ≤800 | 18.5 | 5-12 | 25 |
¢2200x12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
¢2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
¢2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
¢2400x20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
¢3000x20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
¢3000x25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
注:我司保留更改產(chǎn)品設(shè)計(jì)與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動(dòng)恕不另行通知。
Classic case
IProduct pictures